Map:Player World: Difference between revisions
From Unholy Nation Wiki
No edit summary Tags: Blanking Manual revert |
No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
== Interactive Map: The Overworld == | |||
{{#display_map: | |||
|image layers=Un map-unholy 2024 new 3.png | |||
|width=800 | |||
|height=600 | |||
|service=leaflet | |||
|zoom=1 | |||
|859.4136359317147,587.5595898819494|Town Tailor|markercolor=#560de7 | |||
|833.9954009989915,627.0867882752798|Town Center|markercolor=#fa005a | |||
|centre=1152.0,1088.0 | |||
}} | |||
== Map Information == | |||
* Description: The Overworld | |||
* Total Markers: 2 (showing first 100 of 2) | |||
* Categories: 6 | |||
=== Categories === | |||
* General (Color: #fa005a) | |||
* Towns (Color: #fa005a) | |||
* Shops (Color: #c4fa00) | |||
* Player Houses (Color: #c400fa) | |||
* Guild Houses (Color: #077642) | |||
* Building (Color: #560de7) | |||
=== All Locations === | |||
* [[town tailor|Town Tailor]] | |||
* [[Town Center|Town Center]] | |||
Revision as of 21:50, 4 December 2025
Interactive Map: The Overworld
Map Information
- Description: The Overworld
- Total Markers: 2 (showing first 100 of 2)
- Categories: 6
Categories
- General (Color: #fa005a)
- Towns (Color: #fa005a)
- Shops (Color: #c4fa00)
- Player Houses (Color: #c400fa)
- Guild Houses (Color: #077642)
- Building (Color: #560de7)