Map:Player World: Difference between revisions
From Unholy Nation Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Un map-unholy 2024 new 3.png]] | |||
== Interactive Map: The Overworld == | |||
{{#display_points: | |||
|1444.5863640682853,587.5595898819494|Town Tailor|markercolor=#560de7 | |||
|1470.0045990010085,627.0867882752798|Town Center|markercolor=#fa005a | |||
|service=leaflet | |||
|width=800 | |||
|height=600 | |||
|zoom=1 | |||
|center=1152.0,1088.0 | |||
}} | }} | ||
== Map Information == | == Map Information == | ||
* Map Image: [[File:Un map-unholy 2024 new 3.png]] | * Map Image: [[File:Un map-unholy 2024 new 3.png]] | ||
* Description: The Overworld | * Description: The Overworld | ||
* Total Markers: 2 | * Total Markers: 2 (showing first 100 of 2) | ||
* Categories: 6 | * Categories: 6 | ||
Revision as of 21:41, 4 December 2025
Interactive Map: The Overworld
Map Information
Categories
- General (Color: #fa005a)
- Towns (Color: #fa005a)
- Shops (Color: #c4fa00)
- Player Houses (Color: #c400fa)
- Guild Houses (Color: #077642)
- Building (Color: #560de7)