Map:Player World: Difference between revisions
From Unholy Nation Wiki
No edit summary Tag: Blanking |
No edit summary |
||
| Line 1: | Line 1: | ||
<mapframe width="800" height="600" zoom="1" latitude="1152.0" longitude="1088.0"> | |||
{ | |||
"type": "FeatureCollection", | |||
"features": [ | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [587.5595898819494, 1444.5863640682853] | |||
}, | |||
"properties": { | |||
"title": "Town Tailor", | |||
"description": "", | |||
"marker-color": "#560de7", | |||
"marker-symbol": "circle", | |||
"url": "town tailor" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [627.0867882752798, 1470.0045990010085] | |||
}, | |||
"properties": { | |||
"title": "Town Center", | |||
"description": "", | |||
"marker-color": "#fa005a", | |||
"marker-symbol": "circle", | |||
"url": "Town Center" | |||
} | |||
}, | |||
] | |||
}} | |||
</mapframe> | |||
== Map Information == | |||
* Map Image: [[File:Un map-unholy 2024 new 3.png]] | |||
* Description: The Overworld | |||
* Total Markers: 2 | |||
* Categories: 6 | |||
=== Categories === | |||
* General (Color: #fa005a) | |||
* Towns (Color: #fa005a) | |||
* Shops (Color: #c4fa00) | |||
* Player Houses (Color: #c400fa) | |||
* Guild Houses (Color: #077642) | |||
* Building (Color: #560de7) | |||
=== All Locations === | |||
* [[town tailor|Town Tailor]] | |||
* [[Town Center|Town Center]] | |||
Revision as of 21:13, 4 December 2025
<mapframe width="800" height="600" zoom="1" latitude="1152.0" longitude="1088.0"> {
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Point",
"coordinates": [587.5595898819494, 1444.5863640682853]
},
"properties": {
"title": "Town Tailor",
"description": "",
"marker-color": "#560de7",
"marker-symbol": "circle",
"url": "town tailor"
}
},
{
"type": "Feature",
"geometry": {
"type": "Point",
"coordinates": [627.0867882752798, 1470.0045990010085]
},
"properties": {
"title": "Town Center",
"description": "",
"marker-color": "#fa005a",
"marker-symbol": "circle",
"url": "Town Center"
}
},
]
}} </mapframe>
Map Information
Categories
- General (Color: #fa005a)
- Towns (Color: #fa005a)
- Shops (Color: #c4fa00)
- Player Houses (Color: #c400fa)
- Guild Houses (Color: #077642)
- Building (Color: #560de7)